Team | GP | W | L | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser HeightsFRA | 9 | 8 | 1 | 16 | .889 | 16 | 7 | +9 | 1.78 | 0.78 | W7 | 8-1-0 |
Enver CreekENV | 10 | 6 | 4 | 12 | .600 | 16 | 11 | +5 | 1.60 | 1.10 | W1 | 6-4-0 |
North SurreyNOR | 10 | 5 | 5 | 10 | .500 | 13 | 11 | +2 | 1.30 | 1.10 | L2 | 5-5-0 |
Johnston HeightsJOH | 10 | 5 | 5 | 10 | .500 | 13 | 13 | 0 | 1.30 | 1.30 | W2 | 5-5-0 |
SalishSAL | 10 | 3 | 7 | 6 | .300 | 10 | 15 | -5 | 1 | 1.50 | L1 | 3-7-0 |
Guildford ParkGUI | 9 | 2 | 7 | 4 | .222 | 5 | 16 | -11 | 0.56 | 1.78 | L5 | 2-7-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panorama RidgePAN | 10 | 9 | 1 | 18 | .900 | 19 | 3 | +16 | 1.90 | 0.30 | W3 | 9-1-0 |
Queen ElizabethQUE | 10 | 7 | 3 | 14 | .700 | 16 | 9 | +7 | 1.60 | 0.90 | W2 | 7-3-0 |
Earl MarriottEAR | 10 | 7 | 3 | 14 | .700 | 15 | 12 | +3 | 1.50 | 1.20 | W2 | 7-3-0 |
St. John Paul IIST. | 10 | 3 | 7 | 6 | .300 | 10 | 15 | -5 | 1 | 1.50 | L3 | 3-7-0 |
LA MathesonLA | 10 | 3 | 7 | 6 | .300 | 10 | 16 | -6 | 1 | 1.60 | L2 | 3-7-0 |
Princess MargaretPRI | 10 | 1 | 9 | 2 | .100 | 4 | 19 | -15 | 0.40 | 1.90 | L6 | 1-9-0 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: