Team | GP | W | L | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord TweedsmuirLOR | 12 | 11 | 1 | 22 | .917 | 23 | 7 | +16 | 1.92 | 0.58 | W9 | 9-1-0 |
Holy Cross "A"HOL | 12 | 10 | 2 | 20 | .833 | 22 | 5 | +17 | 1.83 | 0.42 | W4 | 8-2-0 |
SalishSAL | 11 | 7 | 4 | 14 | .636 | 14 | 12 | +2 | 1.27 | 1.09 | L1 | 6-4-0 |
Holy Cross "B"HOL | 12 | 7 | 5 | 14 | .583 | 17 | 13 | +4 | 1.42 | 1.08 | W2 | 7-3-0 |
Pacific AcademyPAC | 12 | 3 | 9 | 6 | .250 | 9 | 20 | -11 | 0.75 | 1.67 | L4 | 3-7-0 |
Surrey ChristianSUR | 12 | 2 | 10 | 4 | .167 | 7 | 20 | -13 | 0.58 | 1.67 | L8 | 2-8-0 |
Fleetwood ParkFLE | 11 | 1 | 10 | 2 | .091 | 5 | 20 | -15 | 0.45 | 1.82 | L5 | 1-9-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl MarriottEAR | 10 | 9 | 1 | 18 | .900 | 19 | 3 | +16 | 1.90 | 0.30 | W3 | 9-1-0 |
Grandview HeightsGRA | 10 | 7 | 3 | 14 | .700 | 16 | 10 | +6 | 1.60 | 1 | W3 | 7-3-0 |
Elgin ParkELG | 10 | 6 | 4 | 12 | .600 | 13 | 11 | +2 | 1.30 | 1.10 | L1 | 6-4-0 |
SouthridgeSOU | 9 | 4 | 5 | 8 | .444 | 10 | 13 | -3 | 1.11 | 1.44 | L2 | 4-5-0 |
SemiahmooSEM | 10 | 2 | 8 | 4 | .200 | 8 | 18 | -10 | 0.80 | 1.80 | L6 | 2-8-0 |
Sullivan HeightsSUL | 9 | 1 | 8 | 2 | .111 | 6 | 17 | -11 | 0.67 | 1.89 | L2 | 1-8-0 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: