Exhibition Regular Season Playoff
Grade 8 Girls Tier II Volleyball STANDINGS
NORTH
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
North SurreyNOR 7 7 0 14 1.000 14 0 +14 2 0 W7 7-0-0
Clayton HeightsCLA 7 6 1 12 .857 12 2 +10 1.71 0.29 W2 6-1-0
Fraser HeightsFRA 7 5 2 10 .714 10 6 +4 1.43 0.86 W4 5-2-0
Kwantlen ParkKWA 7 4 3 8 .571 9 6 +3 1.29 0.86 L2 4-3-0
Enver CreekENV 7 2 5 4 .286 5 12 -7 0.71 1.71 L1 2-5-0
Queen ElizabethQUE 7 2 5 4 .286 5 12 -7 0.71 1.71 W1 2-5-0
Guildford ParkGUI 7 1 6 2 .143 4 12 -8 0.57 1.71 L2 1-6-0
Johnston HeightsJOH 7 1 6 2 .143 4 13 -9 0.57 1.86 L6 1-6-0
SOUTH
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
Panorama RidgePAN 7 7 0 14 1.000 14 0 +14 2 0 W7 7-0-0
St. John Paul IIST. 7 6 1 12 .857 12 2 +10 1.71 0.29 W6 6-1-0
Earl MarriottEAR 7 5 2 10 .714 10 5 +5 1.43 0.71 W3 5-2-0
TamanawisTAM 7 4 3 8 .571 9 7 +2 1.29 1 L1 4-3-0
Frank HurtFRA 7 3 4 6 .429 7 10 -3 1 1.43 L2 3-4-0
Princess MargaretPRI 6 1 5 2 .167 3 10 -7 0.50 1.67 L3 1-5-0
Regent ChristianREG 6 0 6 0 .000 1 12 -11 0.17 2 L6 0-6-0
LA MathesonLA 5 0 5 0 .000 0 10 -10 0 2 L5 0-5-0
Tiebreakers
1. The team having the best ration of won/lost whole games, considering games played between the tied teams, will be ranked higher. 2. The team having the best ratio of won/lost sets, considering matches played between the tied teams, will be ranked higher. 3. The team having the best ratio of won/lost sets, considering all matches of the round, will be ranked higher. 4. The team having the best ratio of set points for/against, considering games played between the tied teams, will be ranked higher. 5. The team having the best ratio of set points for/against, considering all games played during the round, will be ranked higher. 6. Toss of coin

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations