Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood ParkFLE | 5 | 5 | 0 | 0 | 15 | 1.000 | 34 | 3 | +31 | 6.80 | 0.60 | W5 | 5-0-0-0 |
Enver CreekENV | 5 | 4 | 1 | 0 | 12 | .800 | 14 | 8 | +6 | 2.80 | 1.60 | W3 | 4-1-0-0 |
TamanawisTAM | 5 | 3 | 2 | 0 | 9 | .600 | 15 | 14 | +1 | 3 | 2.80 | W2 | 3-2-0-0 |
Queen ElizabethQUE | 5 | 2 | 3 | 0 | 6 | .400 | 11 | 23 | -12 | 2.20 | 4.60 | L2 | 2-3-0-0 |
Princess MargaretPRI | 5 | 1 | 4 | 0 | 3 | .200 | 10 | 23 | -13 | 2 | 4.60 | L3 | 1-4-0-0 |
Kwantlen ParkKWA | 5 | 0 | 5 | 0 | 0 | .000 | 10 | 23 | -13 | 2 | 4.60 | L5 | 0-5-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandview HeightsGRA | 4 | 3 | 1 | 0 | 9 | .750 | 13 | 6 | +7 | 3.25 | 1.50 | W2 | 3-1-0-0 |
SalishSAL | 4 | 2 | 1 | 1 | 7 | .583 | 12 | 6 | +6 | 3 | 1.50 | W2 | 2-1-1-0 |
Lord TweedsmuirLOR | 4 | 1 | 2 | 1 | 4 | .333 | 5 | 8 | -3 | 1.25 | 2 | L1 | 1-2-1-0 |
Clayton HeightsCLA | 4 | 1 | 2 | 1 | 4 | .333 | 4 | 13 | -9 | 1 | 3.25 | W1 | 1-2-1-0 |
Earl MarriottEAR | 4 | 1 | 2 | 1 | 4 | .333 | 8 | 9 | -1 | 2 | 2.25 | L2 | 1-2-1-0 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: