Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandview HeightsGRA | 4 | 3 | 0 | 1 | 0 | 10 | .833 | 20 | 3 | +17 | 5 | 0.75 | W2 | 3-0-1-0-0 |
Elgin ParkELG | 4 | 2 | 1 | 1 | 0 | 7 | .583 | 6 | 4 | +2 | 1.50 | 1 | L1 | 2-1-1-0-0 |
Earl MarriottEAR | 4 | 2 | 2 | 0 | 0 | 6 | .500 | 8 | 10 | -2 | 2 | 2.50 | W1 | 2-2-0-0-0 |
Fleetwood ParkFLE | 4 | 1 | 3 | 0 | 0 | 3 | .250 | 11 | 16 | -5 | 2.75 | 4 | L3 | 1-3-0-0-0 |
North SurreyNOR | 4 | 1 | 2 | 0 | 1 | 3 | .250 | 3 | 15 | -12 | 0.75 | 3.75 | L1 | 1-2-0-0-1 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: