
| Team | GP | W | L | PTS | P% | PF | PF | DIFF | GB | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord TweedsmuirLOR | 5 | 5 | 0 | 10 | 1.000 | 299 | 175 | +124 | - | 59.80 | 35 | W5 | 5-0-0 |
| Enver CreekENV | 5 | 4 | 1 | 8 | .800 | 279 | 248 | +31 | 1 | 55.80 | 49.60 | W1 | 4-1-0 |
| Fleetwood ParkFLE | 5 | 2 | 3 | 4 | .400 | 255 | 275 | -20 | 3 | 51 | 55 | L1 | 2-3-0 |
| SalishSAL | 5 | 2 | 3 | 4 | .400 | 209 | 240 | -31 | 3 | 41.80 | 48 | L1 | 2-3-0 |
| Clayton HeightsCLA | 5 | 1 | 4 | 2 | .200 | 229 | 280 | -51 | 4 | 45.80 | 56 | W1 | 1-4-0 |
| Holy Cross GreyHOL | 5 | 1 | 4 | 2 | .200 | 197 | 250 | -53 | 4 | 39.40 | 50 | L2 | 1-4-0 |
| Team | GP | W | L | PTS | P% | PF | PF | DIFF | GB | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SemiahmooSEM | 6 | 6 | 0 | 12 | 1.000 | 469 | 217 | +252 | - | 78.17 | 36.17 | W6 | 6-0-0 |
| Sullivan HeightsSUL | 6 | 5 | 1 | 10 | .833 | 380 | 256 | +124 | 1 | 63.33 | 42.67 | L1 | 5-1-0 |
| Grandview HeightsGRA | 6 | 4 | 2 | 8 | .667 | 299 | 293 | +6 | 2 | 49.83 | 48.83 | W3 | 4-2-0 |
| Panorama RidgePAN | 6 | 3 | 3 | 6 | .500 | 350 | 318 | +32 | 3 | 58.33 | 53 | W2 | 3-3-0 |
| TamanawisTAM | 6 | 2 | 4 | 4 | .333 | 315 | 284 | +31 | 4 | 52.50 | 47.33 | L3 | 2-4-0 |
| Elgin ParkELG | 6 | 1 | 5 | 2 | .167 | 201 | 407 | -206 | 5 | 33.50 | 67.83 | L4 | 1-5-0 |
| Earl MarriottEAR | 6 | 0 | 6 | 0 | .000 | 162 | 401 | -239 | 6 | 27 | 66.83 | L6 | 0-6-0 |
| Team | GP | W | L | PTS | P% | PF | PF | DIFF | GB | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy CrossHOL | 6 | 6 | 0 | 12 | 1.000 | 457 | 177 | +280 | - | 76.17 | 29.50 | W6 | 6-0-0 |
| Guildford ParkGUI | 6 | 5 | 1 | 10 | .833 | 306 | 267 | +39 | 1 | 51 | 44.50 | W3 | 5-1-0 |
| Johnston HeightsJOH | 6 | 4 | 2 | 8 | .667 | 296 | 308 | -12 | 2 | 49.33 | 51.33 | L2 | 4-2-0 |
| North SurreyNOR | 6 | 3 | 3 | 6 | .500 | 266 | 262 | +4 | 3 | 44.33 | 43.67 | W2 | 3-3-0 |
| Queen ElizabethQUE | 6 | 2 | 4 | 4 | .333 | 213 | 257 | -44 | 4 | 35.50 | 42.83 | L2 | 2-4-0 |
| LA MathesonLA | 6 | 1 | 5 | 2 | .167 | 262 | 352 | -90 | 5 | 43.67 | 58.67 | L3 | 1-5-0 |
| Fraser HeightsFRA | 6 | 0 | 6 | 0 | .000 | 178 | 355 | -177 | 6 | 29.67 | 59.17 | L6 | 0-6-0 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
