Exhibition Regular Season Playoff
Grade 8 Girls Tier I Basketball STANDINGS
STANDINGS
Team GP W L PTS W% PF PF DIFF GB PF/G PF/G STR L10
Sullivan HeightsSUL 6 5 1 10 .833 216 194 +22 - 36 32.33 W5 5-1-0
Lord TweedsmuirLOR 4 4 0 8 1.000 186 82 +104 - 46.50 20.50 W4 4-0-0
Pacific AcademyPAC 4 3 1 6 .750 121 89 +32 1 30.25 22.25 L1 3-1-0
Holy CrossHOL 5 3 2 6 .600 173 136 +37 34.60 27.20 L1 3-2-0
Elgin ParkELG 3 2 1 4 .667 104 63 +41 34.67 21 W1 2-1-0
Grandview HeightsGRA 4 1 3 2 .250 83 129 -46 3 20.75 32.25 L3 1-3-0
SalishSAL 5 1 3 2 .200 102 103 -1 20.40 20.60 W1 1-3-0
Johnston HeightsJOH 4 0 3 0 .000 33 109 -76 4 8.25 27.25 L4 0-3-0
Panorama RidgePAN 5 0 5 0 .000 74 187 -113 14.80 37.40 L5 0-5-0
Tiebreakers
1. The results from the HEAD-TO-HEAD COMPETITION BETWEEN THE TIED TEAMS. 2. The POINTS FOR / AGAINST RATIO IN GAMES PLAYED BETWEEN THE TIED TEAMS; 3. The POINTS FOR / AGAINST RATIO IN ALL GAMES BETWEEN THE TIED TEAMS; 4. If still tied, the TOTAL POINTS FOR, ONLY IN THOSE GAMES BETWEEN THE TIED TEAMS 5. If still tied, the TOTAL POINTS FOR, IN ALL TOURNAMENT GAMES 6. If still tied, a coin toss.

Page Generated on January 16, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations