Exhibition Regular Season Playoff
Junior Girls Tier II Basketball STANDINGS
NORTH
Team GP W L PTS W% PF PF DIFF GB PF/G PF/G STR L10
Kwantlen ParkKWA 2 2 0 4 1.000 145 58 +87 - 72.50 29 W2 2-0-0
Fraser HeightsFRA 2 2 0 4 1.000 106 22 +84 - 53 11 W2 2-0-0
North SurreyNOR 2 1 1 2 .500 105 65 +40 1 52.50 32.50 W1 1-1-0
KhalsaKHA 2 1 1 2 .500 54 78 -24 1 27 39 L1 1-1-0
Queen Elizabeth GoldQUE 2 0 2 0 .000 49 95 -46 2 24.50 47.50 L2 0-2-0
Gobind SarvarGOB 2 0 2 0 .000 16 157 -141 2 8 78.50 L2 0-2-0
SOUTH
Team GP W L PTS W% PF PF DIFF GB PF/G PF/G STR L10
Sullivan HeightsSUL 3 3 0 6 1.000 138 88 +50 - 46 29.33 W3 3-0-0
Fleetwood ParkFLE 4 3 1 6 .750 186 78 +108 ½ 46.50 19.50 L1 3-1-0
Lord Tweedsmuir 9sLOR 2 1 1 2 .500 64 36 +28 32 18 W1 1-1-0
Elgin ParkELG 3 1 2 2 .333 96 118 -22 2 32 39.33 L1 1-2-0
SouthridgeSOU 4 1 3 2 .250 95 183 -88 23.75 45.75 L2 1-3-0
Clayton HeightsCLA 2 0 2 0 .000 10 86 -76 5 43 L2 0-2-0
CENTRAL
Team GP W L PTS W% PF PF DIFF GB PF/G PF/G STR L10
Panorama RidgePAN 2 2 0 4 1.000 83 21 +62 - 41.50 10.50 W2 2-0-0
LA MathesonLA 3 2 1 4 .667 99 86 +13 ½ 33 28.67 W1 2-1-0
Surrey ChristianSUR 3 2 1 4 .667 107 100 +7 ½ 35.67 33.33 L1 2-1-0
TamanawisTAM 3 1 2 2 .333 73 104 -31 24.33 34.67 L1 1-2-0
Queen Elizabeth RoyalQUE 3 1 2 2 .333 81 123 -42 27 41 L1 1-2-0
Princess MargaretPRI 2 0 2 0 .000 59 68 -9 2 29.50 34 L2 0-2-0
Tiebreakers
1. The results from the HEAD-TO-HEAD COMPETITION BETWEEN THE TIED TEAMS. 2. The POINTS FOR / AGAINST RATIO IN GAMES PLAYED BETWEEN THE TIED TEAMS; 3. The POINTS FOR / AGAINST RATIO IN ALL GAMES BETWEEN THE TIED TEAMS; 4. If still tied, the TOTAL POINTS FOR, ONLY IN THOSE GAMES BETWEEN THE TIED TEAMS 5. If still tied, the TOTAL POINTS FOR, IN ALL TOURNAMENT GAMES 6. If still tied, a coin toss.

Page Generated on January 16, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations