Exhibition Regular Season Playoff
Grade 8/9 Boys Soccer STANDINGS
NORTH
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Queen ElizabethQUE 6 5 1 0 15 .833 24 12 +12 4 2 W4 5-1-0-0
Panorama RidgePAN 6 5 1 0 15 .833 26 4 +22 4.33 0.67 W3 5-1-0-0
LA MathesonLA 6 4 2 0 12 .667 27 7 +20 4.50 1.17 W1 4-2-0-0
Princess MargaretPRI 6 3 2 1 10 .556 14 18 -4 2.33 3 L1 3-2-1-0
North SurreyNOR 6 2 3 1 7 .389 18 16 +2 3 2.67 W1 2-3-1-0
Surrey ChristianSUR 6 1 5 0 3 .167 9 28 -19 1.50 4.67 L5 1-5-0-0
TamanawisTAM 6 0 6 0 0 .000 6 39 -33 1 6.50 L6 0-6-0-0
SOUTH EAST
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
SouthridgeSOU 7 6 0 1 19 .905 28 3 +25 4 0.43 T1 6-0-1-0
SalishSAL 7 5 1 1 16 .762 30 9 +21 4.29 1.29 W5 5-1-1-0
Sullivan HeightsSUL 7 5 1 1 16 .762 38 9 +29 5.43 1.29 T1 5-1-1-0
Lord TweedsmuirLOR 7 4 2 1 13 .619 39 17 +22 5.57 2.43 W1 4-2-1-0
Earl MarriottEAR 7 2 5 0 6 .286 10 37 -27 1.43 5.29 L1 2-5-0-0
Clayton HeightsCLA 7 2 4 0 6 .286 16 26 -10 2.29 3.71 W1 2-4-0-0
Elgin ParkELG 7 2 5 0 6 .286 19 26 -7 2.71 3.71 L2 2-5-0-0
St. John Paul IIST. 7 0 7 0 0 .000 5 58 -53 0.71 8.29 L7 0-7-0-0
Tiebreakers
Two way tie in points: A. How the two teams did head to head B. Goal difference between the two teams in games played against each other C. Goals against in all games played D. Goal difference in all games played E. Coin toss Three way (or more) tie in points: A. How the three or more teams did head to head B. Goal difference between the three or more teams in games played against each other C. Goals against in all games played D. Goal difference in all games played E. Coin toss

Page Generated on December 7, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations