Exhibition Regular Season Playoff
Flag Football STANDINGS
STANDINGS
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Sullivan HeightsSUL 1 1 0 0 2 1.000 75 6 +69 75 6 W1 1-0-0-0
SalishSAL 1 1 0 0 2 1.000 31 6 +25 31 6 W1 1-0-0-0
Fleetwood ParkFLE 1 1 0 0 2 1.000 32 15 +17 32 15 W1 1-0-0-0
Panorama RidgePAN 1 0 1 0 0 .000 15 32 -17 15 32 L1 0-1-0-0
Clayton HeightsCLA 1 0 1 0 0 .000 6 31 -25 6 31 L1 0-1-0-0
Frank HurtFRA 1 0 1 0 0 .000 6 75 -69 6 75 L1 0-1-0-0
Elgin ParkELG 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Fraser HeightsFRA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Johnston HeightsJOH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
If only two teams are tied, the tie breaker is head to head.  If 3 or more teams are tied, the 1st tie breaker is the points for/against ratio in games played between the tied teams. The 2nd tie breaker is least point allowed in all games.  The 3rd tie breaker is a coin flip.

Page Generated on April 3, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations