Exhibition Regular Season Playoff
Junior Boys Tier I Volleyball STANDINGS
SOUTH
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
Elgin ParkELG 10 10 0 20 1.000 20 3 +17 2 0.30 W10 10-0-0
Earl MarriottEAR 10 7 3 14 .700 15 9 +6 1.50 0.90 L1 7-3-0
Grandview HeightsGRA 10 4 6 8 .400 12 15 -3 1.20 1.50 L3 4-6-0
Elgin Park 9sELG 10 4 6 8 .400 10 16 -6 1 1.60 L1 4-6-0
SemiahmooSEM 10 3 7 6 .300 11 15 -4 1.10 1.50 W1 3-7-0
Fleetwood ParkFLE 10 2 8 4 .200 8 18 -10 0.80 1.80 W1 2-8-0
NORTH
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
Fraser HeightsFRA 10 8 2 16 .800 18 9 +9 1.80 0.90 W6 8-2-0
Guildford ParkGUI 10 8 2 16 .800 18 6 +12 1.80 0.60 L1 8-2-0
Pacific AcademyPAC 10 6 4 12 .600 13 11 +2 1.30 1.10 W1 6-4-0
Kwantlen ParkKWA 10 5 5 10 .500 12 14 -2 1.20 1.40 W1 5-5-0
Surrey ChristianSUR 10 2 8 4 .200 7 18 -11 0.70 1.80 L4 2-8-0
SalishSAL 10 1 9 2 .100 9 19 -10 0.90 1.90 L1 1-9-0
Tiebreakers
1. The team having the best ration of won/lost whole games, considering games played between the tied teams, will be ranked higher. 2. The team having the best ratio of won/lost sets, considering matches played between the tied teams, will be ranked higher. 3. The team having the best ratio of won/lost sets, considering all matches of the round, will be ranked higher. 4. The team having the best ratio of set points for/against, considering games played between the tied teams, will be ranked higher. 5. The team having the best ratio of set points for/against, considering all games played during the round, will be ranked higher. 6. Toss of coin

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations