Exhibition Regular Season Playoff
Junior Boys Tier II Volleyball STANDINGS
NORTH
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
LA MathesonLA 8 6 2 12 .750 14 6 +8 1.75 0.75 W5 6-2-0
Johnston HeightsJOH 8 5 3 10 .625 11 9 +2 1.38 1.13 L1 5-3-0
Clayton HeightsCLA 8 5 3 10 .625 12 9 +3 1.50 1.13 W1 5-3-0
North SurreyNOR 8 3 5 6 .375 10 13 -3 1.25 1.63 L3 3-5-0
Queen ElizabethQUE 8 1 7 2 .125 5 15 -10 0.63 1.88 L2 1-7-0
SOUTH
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
Panorama RidgePAN 10 9 1 18 .900 18 5 +13 1.80 0.50 L1 9-1-0
Enver CreekENV 10 6 4 12 .600 13 11 +2 1.30 1.10 W4 6-4-0
Frank HurtFRA 10 6 4 12 .600 14 9 +5 1.40 0.90 L1 6-4-0
Princess MargaretPRI 10 6 4 12 .600 14 9 +5 1.40 0.90 W2 6-4-0
White Rock ChristianWHI 9 2 7 4 .222 6 14 -8 0.67 1.56 L4 2-7-0
KhalsaKHA 9 0 9 0 .000 1 18 -17 0.11 2 L9 0-9-0
Tiebreakers
1. The team having the best ration of won/lost whole games, considering games played between the tied teams, will be ranked higher. 2. The team having the best ratio of won/lost sets, considering matches played between the tied teams, will be ranked higher. 3. The team having the best ratio of won/lost sets, considering all matches of the round, will be ranked higher. 4. The team having the best ratio of set points for/against, considering games played between the tied teams, will be ranked higher. 5. The team having the best ratio of set points for/against, considering all games played during the round, will be ranked higher. 6. Toss of coin

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations