Record: 5w-2l 10pts
Last:
2-1
Loss
at Clayton Heights
Earl MarriottRecord: 5w-2l 10ptsLast: 2-1 Loss at Clayton Heights |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Frank Hurt FRA | 1 | 1 | 0 | 2 | 0 | 2 |
LA Matheson LA | 1 | 1 | 0 | 2 | 0 | 2 |
Panorama Ridge PAN | 1 | 0 | 1 | 0 | 2 | -2 |
Princess Margaret PRI | 1 | 1 | 0 | 2 | 0 | 2 |
Regent Christian REG | 1 | 1 | 0 | 2 | 0 | 2 |
St. John Paul II ST. | 1 | 0 | 1 | 0 | 2 | -2 |
Tamanawis TAM | 1 | 1 | 0 | 2 | 1 | 1 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: