
Record: 2w-7l 4pts
Last:
2-1
Loss
at Surrey Christian
North SurreyRecord: 2w-7l 4ptsLast: 2-1 Loss at Surrey Christian |
| TEAM | GP | W | L | PF | PF | DIFF |
|---|---|---|---|---|---|---|
| Clayton Heights CLA | 1 | 0 | 1 | 0 | 2 | -2 |
| Enver Creek ENV | 1 | 0 | 1 | 0 | 2 | -2 |
| Fraser Heights FRA | 1 | 1 | 0 | 2 | 1 | 1 |
| Guildford Park GUI | 1 | 0 | 1 | 1 | 2 | -1 |
| Johnston Heights JOH | 1 | 0 | 1 | 1 | 2 | -1 |
| Kwantlen Park KWA | 1 | 0 | 1 | 0 | 2 | -2 |
| LA Matheson LA | 1 | 1 | 0 | 2 | 0 | 2 |
| Queen Elizabeth QUE | 1 | 0 | 1 | 1 | 2 | -1 |
| Surrey Christian SUR | 1 | 0 | 1 | 1 | 2 | -1 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
