
Record: 5w-1l 10pts
Last:
68-45
Loss
vs Semiahmoo
Sullivan HeightsRecord: 5w-1l 10ptsLast: 68-45 Loss vs Semiahmoo |
| TEAM | GP | W | L | PF | PF | DIFF |
|---|---|---|---|---|---|---|
| Earl Marriott EAR | 1 | 1 | 0 | 89 | 22 | 67 |
| Elgin Park ELG | 1 | 1 | 0 | 92 | 35 | 57 |
| Grandview Heights GRA | 1 | 1 | 0 | 45 | 39 | 6 |
| Panorama Ridge PAN | 1 | 1 | 0 | 65 | 54 | 11 |
| Semiahmoo SEM | 1 | 0 | 1 | 45 | 68 | -23 |
| Tamanawis TAM | 1 | 1 | 0 | 44 | 38 | 6 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
