
Record: 2w-5l-0t 6pts
Last:
11-1
Loss
at Lord Tweedsmuir
Earl MarriottRecord: 2w-5l-0t 6ptsLast: 11-1 Loss at Lord Tweedsmuir |
| TEAM | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|
| Clayton Heights CLA | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Elgin Park ELG | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| Lord Tweedsmuir LOR | 1 | 0 | 1 | 0 | 1 | 11 | -10 |
| Salish SAL | 1 | 0 | 1 | 0 | 0 | 7 | -7 |
| Southridge SOU | 1 | 0 | 1 | 0 | 1 | 5 | -4 |
| St. John Paul II ST. | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Sullivan Heights SUL | 1 | 0 | 1 | 0 | 1 | 10 | -9 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
