
Record: 2w-4l-0t 6pts
Last:
4-1
Win
vs St. John Paul II
Clayton HeightsRecord: 2w-4l-0t 6ptsLast: 4-1 Win vs St. John Paul II |
| TEAM | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|
| Earl Marriott EAR | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Elgin Park ELG | 1 | 1 | 0 | 0 | 5 | 4 | 1 |
| Lord Tweedsmuir LOR | 1 | 0 | 1 | 0 | 5 | 9 | -4 |
| Salish SAL | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Southridge SOU | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| St. John Paul II ST. | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Sullivan Heights SUL | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
