
Record: 5w-1l-1t 16pts
Last:
4-2
Loss
at Southridge
Sullivan HeightsRecord: 5w-1l-1t 16ptsLast: 4-2 Loss at Southridge |
| TEAM | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|
| Clayton Heights CLA | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Earl Marriott EAR | 1 | 1 | 0 | 0 | 10 | 1 | 9 |
| Elgin Park ELG | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| Lord Tweedsmuir LOR | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Salish SAL | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| Southridge SOU | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| St. John Paul II ST. | 1 | 1 | 0 | 0 | 15 | 0 | 15 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
