
Record: 5w-1l-1t 16pts
Last:
2-0
Loss
vs Southridge
SalishRecord: 5w-1l-1t 16ptsLast: 2-0 Loss vs Southridge |
| TEAM | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|
| Clayton Heights CLA | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Earl Marriott EAR | 1 | 1 | 0 | 0 | 7 | 0 | 7 |
| Elgin Park ELG | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| Lord Tweedsmuir LOR | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Southridge SOU | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| St. John Paul II ST. | 1 | 1 | 0 | 0 | 10 | 1 | 9 |
| Sullivan Heights SUL | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
