Team | GP | W | L | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SalishSAL | 10 | 9 | 1 | 18 | .900 | 19 | 2 | +17 | 1.90 | 0.20 | W6 | 9-1-0 |
Enver CreekENV | 10 | 9 | 1 | 18 | .900 | 18 | 6 | +12 | 1.80 | 0.60 | W1 | 9-1-0 |
Johnston HeightsJOH | 10 | 5 | 5 | 10 | .500 | 11 | 11 | 0 | 1.10 | 1.10 | L1 | 5-5-0 |
North SurreyNOR | 10 | 3 | 7 | 6 | .300 | 9 | 14 | -5 | 0.90 | 1.40 | L5 | 3-7-0 |
Clayton HeightsCLA | 10 | 3 | 7 | 6 | .300 | 7 | 15 | -8 | 0.70 | 1.50 | L3 | 3-7-0 |
Queen ElizabethQUE | 10 | 1 | 9 | 2 | .100 | 2 | 18 | -16 | 0.20 | 1.80 | W1 | 1-9-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panorama RidgePAN | 10 | 10 | 0 | 20 | 1.000 | 20 | 2 | +18 | 2 | 0.20 | W10 | 10-0-0 |
Earl MarriottEAR | 10 | 8 | 2 | 16 | .800 | 16 | 5 | +11 | 1.60 | 0.50 | W4 | 8-2-0 |
White Rock ChristianWHI | 10 | 6 | 4 | 12 | .600 | 13 | 10 | +3 | 1.30 | 1 | W2 | 6-4-0 |
Frank HurtFRA | 10 | 4 | 6 | 8 | .400 | 10 | 16 | -6 | 1 | 1.60 | L2 | 4-6-0 |
Regent ChristianREG | 10 | 1 | 9 | 2 | .100 | 6 | 19 | -13 | 0.60 | 1.90 | L9 | 1-9-0 |
Sullivan HeightsSUL | 10 | 1 | 9 | 2 | .100 | 6 | 19 | -13 | 0.60 | 1.90 | L3 | 1-9-0 |
Contact Information
Surrey Secondary Schools Athletic Association
14033 - 92nd Avenue
Surrey, British Columbia
V3V 0B7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: