Exhibition Regular Season Playoff
Grade 9 Boys Basketball STANDINGS
NORTH
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
Fleetwood ParkFLE 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Fraser HeightsFRA 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Holy CrossHOL 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Lord TweedsmuirLOR 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Panorama RidgePAN 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Queen ElizabethQUE 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
SalishSAL 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Surrey ChristianSUR 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
SOUTH
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
Earl MarriottEAR 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Elgin ParkELG 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Grandview HeightsGRA 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
SemiahmooSEM 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
SouthridgeSOU 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
TamanawisTAM 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
White Rock ChristianWHI 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Tiebreakers
1. The results from the HEAD-TO-HEAD COMPETITION BETWEEN THE TIED TEAMS. 2. The POINTS FOR / AGAINST RATIO IN GAMES PLAYED BETWEEN THE TIED TEAMS; 3. The POINTS FOR / AGAINST RATIO IN ALL GAMES BETWEEN THE TIED TEAMS; 4. If still tied, the TOTAL POINTS FOR, ONLY IN THOSE GAMES BETWEEN THE TIED TEAMS 5. If still tied, the TOTAL POINTS FOR, IN ALL TOURNAMENT GAMES 6. If still tied, a coin toss.

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations