Exhibition Regular Season Playoff
Grade 9 Boys Basketball STANDINGS
NORTH
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
SalishSAL 7 7 0 14 1.000 484 229 +255 - 69.14 32.71 W7 7-0-0
Queen ElizabethQUE 7 5 2 10 .714 380 288 +92 2 54.29 41.14 W1 5-2-0
Fleetwood ParkFLE 7 5 2 10 .714 380 354 +26 2 54.29 50.57 L1 5-2-0
Holy CrossHOL 7 4 3 8 .571 373 374 -1 3 53.29 53.43 L1 4-3-0
Surrey ChristianSUR 7 4 3 8 .571 309 325 -16 3 44.14 46.43 W2 4-3-0
Panorama RidgePAN 7 2 5 4 .286 262 336 -74 5 37.43 48 L2 2-5-0
Lord TweedsmuirLOR 7 1 6 2 .143 289 408 -119 6 41.29 58.29 L6 1-6-0
Fraser HeightsFRA 7 0 7 0 .000 254 417 -163 7 36.29 59.57 L7 0-7-0
SOUTH
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
Elgin ParkELG 6 6 0 12 1.000 297 243 +54 - 49.50 40.50 W6 6-0-0
TamanawisTAM 6 5 1 10 .833 315 256 +59 1 52.50 42.67 W4 5-1-0
Grandview HeightsGRA 6 3 3 6 .500 313 251 +62 3 52.17 41.83 W1 3-3-0
White Rock ChristianWHI 6 3 3 6 .500 343 307 +36 3 57.17 51.17 W2 3-3-0
Earl MarriottEAR 6 2 4 4 .333 282 299 -17 4 47 49.83 L2 2-4-0
SouthridgeSOU 6 2 4 4 .333 271 321 -50 4 45.17 53.50 L1 2-4-0
SemiahmooSEM 6 0 6 0 .000 227 371 -144 6 37.83 61.83 L6 0-6-0
Tiebreakers
1. The results from the HEAD-TO-HEAD COMPETITION BETWEEN THE TIED TEAMS. 2. The POINTS FOR / AGAINST RATIO IN GAMES PLAYED BETWEEN THE TIED TEAMS; 3. The POINTS FOR / AGAINST RATIO IN ALL GAMES BETWEEN THE TIED TEAMS; 4. If still tied, the TOTAL POINTS FOR, ONLY IN THOSE GAMES BETWEEN THE TIED TEAMS 5. If still tied, the TOTAL POINTS FOR, IN ALL TOURNAMENT GAMES 6. If still tied, a coin toss.

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations